U.S. EXPORT SALES SOYBEAN CAKE AND MEAL - March 13, 2025
SOYBEAN CAKE AND MEAL MARKETING YEAR 10/01 - 09/30
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF March 6 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 54.8 72.7 189.4 603.9 0.0 0.0
BELGIUM : 12.2 10.5 0.0 49.5 0.0 0.0
DENMARK : 0.0 0.0 33.0 0.0 0.0 0.0
GERMANY : 0.0 0.0 31.8 16.0 0.0 0.0
GREECE : 0.0 44.0 0.0 0.0 0.0 0.0
IRELAND : 0.0 0.0 24.5 259.9 0.0 0.0
ITALY : 0.0 0.0 0.0 77.0 0.0 0.0
NETHLDS : 2.6 3.2 34.1 1.2 0.0 0.0
POLAND : 0.0 0.0 0.0 27.7 0.0 0.0
PORTUGL : 0.0 8.0 6.6 29.3 0.0 0.0
ROMANIA : 40.0 0.0 0.0 23.5 0.0 0.0
SPAIN : 0.0 0.0 0.0 53.7 0.0 0.0
U KING : 0.0 7.0 59.5 66.2 0.0 0.0
:
OTHER EUROPE : 0.0 0.0 0.0 10.0 0.0 0.0
TURKEY : 0.0 0.0 0.0 10.0 0.0 0.0
:
JAPAN : 75.2 26.7 53.6 145.0 1.8 0.0
:
TAIWAN : 0.5 9.9 2.6 19.5 0.0 0.0
:
OTHER ASIA AND OCEANIA: 921.4 853.7 1849.6 2177.3 0.0 0.0
AUSTRAL : 0.0 0.0 38.5 0.0 0.0 0.0
BAHRAIN : 2.5 0.5 1.6 3.0 0.0 0.0
BANGLADH : 48.0 2.9 0.0 19.5 0.0 0.0
BURMA : 4.6 15.1 3.0 52.0 0.0 0.0
CAMBODIA : 0.2 9.0 11.5 15.3 0.0 0.0
HG KONG : 0.9 2.1 2.7 3.5 0.0 0.0
INDNSIA : 33.5 22.5 87.4 114.6 0.0 0.0
ISRAEL : 9.0 0.0 0.0 0.0 0.0 0.0
JORDAN : 0.1 0.1 0.0 0.0 0.0 0.0
KOR REP : 3.8 3.2 7.2 56.8 0.0 0.0
KUWAIT : 14.5 14.8 11.4 25.1 0.0 0.0
LEBANON : 0.1 0.1 0.0 0.0 0.0 0.0
MALAYSA : 4.8 2.3 17.9 77.5 0.0 0.0
N ZEAL : 5.0 0.0 38.9 64.2 0.0 0.0
NEPAL : 0.5 15.9 1.5 9.3 0.0 0.0
OMAN : 1.4 16.2 2.5 11.8 0.0 0.0
OPAC IS : 0.0 0.0 1.3 2.5 0.0 0.0
PHIL : 519.2 548.4 1096.0 1211.2 0.0 0.0
QATAR : 0.6 1.6 3.2 2.6 0.0 0.0
S LANKA : 80.5 111.6 119.7 71.5 0.0 0.0
THAILND : 3.5 4.0 0.2 12.3 0.0 0.0
VIETNAM : 188.7 83.4 405.4 424.7 0.0 0.0
:
AFRICA : 67.0 84.5 182.5 216.2 0.0 0.0
EGYPT : 1.5 1.5 0.0 0.0 0.0 0.0
LIBYA : 27.5 0.0 27.5 0.0 0.0 0.0
MOROCCO : 38.0 83.0 155.0 216.2 0.0 0.0
:
WESTERN HEMISPHERE : 2660.4 2182.4 4169.6 3165.7 13.0 0.0
BARBADO : 0.0 0.0 0.5 3.9 0.0 0.0
C RICA : 44.8 24.4 90.9 54.3 0.0 0.0
CANADA : 404.4 445.2 404.3 401.3 3.8 0.0
COLOMB : 374.5 275.1 879.2 520.6 0.0 0.0
DOM REP : 164.5 123.0 286.2 165.7 0.0 0.0
ECUADOR : 40.0 216.0 191.4 287.2 0.0 0.0
F W IND : 0.0 6.6 0.0 3.9 0.0 0.0
GUATMAL : 209.7 91.5 256.6 232.7 0.0 0.0
GUYANA : 0.0 0.0 3.0 0.0 0.0 0.0
HONDURA : 155.6 109.1 189.5 122.6 0.0 0.0
JAMAICA : 40.3 13.7 61.0 66.3 0.0 0.0
LW WW I : 0.6 1.5 2.7 1.7 0.0 0.0
MEXICO : 789.0 680.9 1009.9 789.2 9.1 0.0
NICARAG : 57.3 38.8 104.4 83.1 0.0 0.0
PANAMA : 190.0 54.6 125.3 106.0 0.0 0.0
PERU : 0.0 0.0 45.1 0.0 0.0 0.0
SALVADR : 57.1 17.8 139.1 102.0 0.0 0.0
SURINAM : 0.0 0.0 0.8 4.0 0.0 0.0
TRINID : 11.7 18.2 20.5 16.8 0.0 0.0
VENEZ : 121.0 66.0 359.4 204.5 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 3779.2 3229.9 6447.2 6337.6 14.8 0.0
TOTAL UNKNOWN : 768.2 248.8 0.0 0.0 96.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 4547.4 3478.7 6447.2 6337.6 110.8 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 29.3 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------